2009-10 Moot Court Competitions
| MOOT COURT COMPETITIONS | |||||||
| External Competitions | Location | # days | # particpants | ||||
| Animal Law | Boston, MA | 3 | 3 | ||||
| Arbitration | TBA | 3 | 4 | ||||
| Client Counseling | Lansing, MI | 2 | 2 | ||||
| Environmental Law | White Plains, NY | 4 | 2 | ||||
| Immigration | New York, NY | 4 | 3 | ||||
| Int'l Commercial Arbitration | Vienna, Austria | 6 | 2 | ||||
| Labor Law | New York, NY | 3 | 2 | ||||
| National Health Law | Carbondale, IL | 2 | 2-4 | ||||
| National Moot Court | Richmond, VA | 2 | 4 | ||||
| National Trial | Dayton, OH | 3 | 4 | ||||
| Negotiation | Auburn Hills, MI | 3 | 4 | ||||
| Patent | TBA | 2 | 2 | ||||
Securities | New York, NY | 3 | 2 | ||||
| Sports Law | New Orleans, LA | 2 | 2 | ||||
| Tax | St. Petersburg, FL | 3 | 2 | ||||
| Trademark | Chicago, IL | 3 | 4 | ||||
Statewide Competition | |||||||
| KY Intra-state Mock Trial | Covington, KY | 2 | 8 | ||||
| In-House Competitions | |||||||
| Pirtle-Washer | Law School | ||||||
| First-Year Oral Arguments | Louisville, KY | ||||||
| First-Year Competition | Law School | ||||||
